Whitehorse Women’s Basketball League
Contact Information
whitehorsewomensbasketball@gmail.com
The Board
Valerie IrelandÂ
Kate Olynyk
Megan Freese
Megan Banks
Standings
Yukon Women’s Basketball League
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockstars | 2 | 0 | 1.000 | 0 | 2-0 | 0-0 | 2-0 | W2 | 48 | 32 | 16 |
2 | Blue Bombers | 1 | 1 | 0.500 | 1 | 0-0 | 1-1 | 1-1 | L1 | 41 | 40 | 2 |
3 | Gladiators | 1 | 1 | 0.500 | 1 | 0-0 | 1-1 | 1-1 | W1 | 47 | 47 | 0 |
4 | Alabama Slammers | 0 | 2 | 0.000 | 2 | 0-2 | 0-0 | 0-2 | L2 | 39 | 56 | -17 |
Schedule
Yukon Women’s Basketball League
Date | Game | Time/Results | League | Season | Court | Article | Match Day |
---|---|---|---|---|---|---|---|
Rockstars vs Alabama Slammers | Whitehorse Women's Basketball League | Winter 2018/2019 | Porter Creek Secondary School | Preview | - | ||
Blue Bombers vs Gladiators | Whitehorse Women's Basketball League | Winter 2018/2019 | Porter Creek Secondary School | Recap | - | ||
Alabama Slammers vs Blue Bombers | 41 - 48 | Whitehorse Women's Basketball League | Winter 2018/2019 | Porter Creek Secondary School | Recap | - | |
Rockstars vs Gladiators | 57 - 30 | Whitehorse Women's Basketball League | Winter 2018/2019 | Porter Creek Secondary School | Recap | - | |
Alabama Slammers vs Gladiators | 37 - 64 | Whitehorse Women's Basketball League | Winter 2018/2019 | Porter Creek Secondary School | Recap | - |
Players
Women’s Player List
# | Player | Team | Position | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Lianne | Rockstars | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |